CHAS Dental Subsidies
The Ministry of Health (MOH) has announced new measures to make dental care more affordable for Singaporeans — starting from Q4 2025.
These enhancements will benefit CHAS Blue, CHAS Orange, Pioneer Generation, and Merdeka Generation cardholders, helping you save more on essential treatments such as cleaning, fillings, and even root canals.
🌟 Key Highlights
✅ New CHAS Orange Subsidy
CHAS Orange cardholders will soon receive a subsidy of up to $45.50 for 10 basic and preventive dental procedures, such as scaling and polishing.
✅ Higher Subsidies for Restorative Treatments
Subsidy limits will be significantly raised for 7 restorative dental procedures (e.g. fillings, root canal treatments) for CHAS Blue, CHAS Orange, Pioneer, and Merdeka Generation cardholders.
🌟How much dental CHAS subsidies can you get?
Amount payable by patient = Total clinic charges – CHAS subsidies
| Dental Treatment | CHAS Orange Subsidy | CHAS Blue Subsidy | Merdeka Generation (MG) Subsidy | Pioneer Generation (PG) Subsidy | Claim Limits (key rules) |
| Consultation | $13.50 | $20.50 | $25.50 | $30.50 | Up to 2 per calendar year with a 6-month interval between the 2 claims. |
| X-rays (Periapical, Bitewing, Occlusal) | $7.50 | $11 | $16 | $21 | Up to 6 X-rays per calendar year. (PA/BW/Occlusal counted individually; excludes CBCT & Lateral Ceph.) |
| X-ray (Orthopantomogram / OPG) | $7.50 | $11 | $16 | $21 | Up to 6 X-rays per calendar year (excludes CBCT & Lateral Ceph.). |
| Filling, Simple | $20 | $30 | $35 | $40 | Up to 6 fillings per calendar year (shared across all filling types). Excludes fissure sealants/flowables, gap closure, repeat within 3 months. |
| Filling, Complex | $33.50 | $50 | $55 | $60 | Up to 6 fillings per calendar year (shared across all filling types). |
| Extraction, Anterior | $19 | $28.50 | $33.50 | $38.50 | Up to 4 extractions per calendar year (shared anterior & posterior). Natural teeth only. |
| Extraction, Posterior | $45.50 | $68.50 | $73.50 | $78.50 | Up to 4 extractions per calendar year (shared anterior & posterior). Natural teeth only. |
| Scaling | $20 | $30 | $35 | $40 | Up to 2 per calendar year; 1 per visit. Cannot be claimed for scaling of dentures/removable prosthesis. |
| Polishing | $13.50 | $20.50 | $25.50 | $30.50 | Up to 2 per calendar year; 1 per visit. Not for prosthesis. |
| Topical Fluoride | $13.50 | $20.50 | $25.50 | $30.50 | Up to 2 per calendar year; 1 per visit. Must be supported by charting/clinical need. |
| Root Canal Treatment (Anterior) | $217.50 | $326 | $331 | $336 | Up to 2 RCTs per calendar year (shared across anterior/premolar/molar). Claim after completion; includes pulpectomy, X-rays, interim restoration. |
| Root Canal Treatment (Pre-molar) | $308.50 | $462.50 | $467.50 | $472.50 | Up to 2 RCTs per calendar year (shared across anterior/premolar/molar). Claim after completion. |
| Root Canal Treatment (Molar) | $389.50 | $584.50 | $589.50 | $594.50 | Up to 2 RCTs per calendar year (shared across anterior/premolar/molar). Claim after completion. |
| Permanent Crown | $410 | $615 | $620 | $625 | Up to 4 per calendar year. Natural permanent teeth only; excludes implant-supported crowns, inlays, pontics. Claim after completion. |
| Removable Denture, Partial – Simple (﹤ 6 teeth) | $202.50 | $304 | $309 | $314 | Up to 1 upper and 1 lower per 3 calendar years (shared across partial types). Claim only upon successful issue. |
| Removable Denture, Partial – Complex (≥6 teeth) | $257 | $385.50 | $390.50 | $395.50 | Up to 1 upper and 1 lower per 3 calendar years (shared across partial types). Claim only upon successful issue. |
| Removable Denture, Complete (Upper or Lower) | $272.50 | $408.50 | $413.50 | $418.50 | Up to 1 upper and 1 lower per 3 calendar years. Claim only upon successful issue. |
| Denture Reline / Repair | $50 | $75 | $80 | $85 | Up to 1 upper and 1 lower reline/repair per calendar year. 3-month restriction after claiming a new denture for the same arch. |
| Re-cementation (crowns/bridges/inlays/onlays on natural teeth) | $23.50 | $35 | $40 | $45 | Up to 2 per calendar year. Excludes implant-retained crowns. |

